Filed state rating values
The split point divides each claim into primary and excess dollars; the state accident limitation caps any single claim’s contribution. Both are public facts from each state’s regulator-approved rating filings — and both change with every annual filing cycle. Every U.S. jurisdiction is listed below; values appear only where we have sourced the filing.
Public R0 fact coverage means Premwise has sourced and encoded the filed rating values for deterministic computation. It does not mean a commercial or service channel is available, or that a state has been opened through the Legal/20 governance process.
| State | Split point Split point The dollar threshold that divides each claim in the experience-rating formula. Losses below it ('primary') count at full weight, because claim frequency is the stronger predictor of future losses; losses above it ('excess') are discounted. Each state files its own value. | Per-claim accident limitation Per-claim accident limitation The most any single claim can contribute to the calculation. A claim larger than this enters at the cap, so one catastrophic claim doesn't overwhelm the rating. | Edition effective Edition effective The date the state's currently filed values took effect. States refile on their own cycles — most annually. |
|---|---|---|---|
| Alabama | $23,500 | $171,000 | 3/1/2024§ |
| Alaska | $27,000 | $157,500 | 1/1/2026 |
| Arizona | $16,500 | $150,000 | 1/1/2024* |
| Arkansas | $17,500 | $152,000 | 7/1/2026 |
| California | — | — | Files its own plan — Premwise computes it ✦ |
| Colorado | $14,500 | $138,500 | 1/1/2026 |
| Connecticut | $21,000 | $156,500 | 1/1/2026 |
| Delaware | — | — | Files its own plan — Premwise computes it ✦ |
| District of Columbia | $25,000 | $162,500 | 1/1/2026 |
| Florida | — | — | Not yet sourced |
| Georgia | $21,500 | $176,000 | 3/1/2026 |
| Hawaii | $28,000 | $180,500 | 1/1/2026 |
| Idaho | $17,000 | $150,000 | 1/1/2026 |
| Illinois | $30,000 | $215,000 | 1/1/2026 |
| Indiana | $18,500 | $148,500 | 1/1/2026 |
| Iowa | $27,500 | $180,500 | 1/1/2026 |
| Kansas | $19,500 | $141,500 | 1/1/2026 |
| Kentucky | $19,500 | $157,500 | 1/1/2026 |
| Louisiana | $40,500 | $272,500 | 5/1/2026 |
| Maine | $13,500 | $139,500 | 4/1/2026 |
| Maryland | $18,000 | $143,000 | 1/1/2026 |
| Massachusetts | $7,500 | $350,000 | 7/1/2024 |
| Michigan | — | — | Files its own plan † |
| Minnesota | $18,500 | $134,500 | 1/1/2026◆ |
| Mississippi | $20,000 | $149,500 | 3/1/2026 |
| Missouri | $22,500 | $168,000 | 1/1/2026 |
| Montana | $21,000 | $182,500 | 7/1/2026 |
| Nebraska | — | — | Not yet sourced |
| Nevada | $18,500 | $180,000 | 3/1/2026 |
| New Hampshire | $23,000 | $162,000 | 1/1/2026 |
| New Jersey | — | — | Files its own plan — Premwise computes it ✦ |
| New Mexico | $28,000 | $202,000 | 1/1/2026 |
| New York | — | — | Files its own plan — Premwise computes it ✦ |
| North Carolina | $26,000 | $192,500 | 4/1/2026 |
| North Dakota | $10,000 | $112,500 | 7/1/2026 |
| Ohio | — | — | State fund — Premwise computes its modifier ✦ |
| Oklahoma | $19,000 | $128,000 | 1/1/2026 |
| Oregon | $10,000 | $103,500 | 1/1/2026 |
| Pennsylvania | — | — | Files its own plan — Premwise computes it ✦ |
| Rhode Island | $18,500 | $140,500 | 8/1/2026 |
| South Carolina | $24,500 | $209,000 | 4/1/2026 |
| South Dakota | — | — | Not yet sourced |
| Tennessee | $18,500 | $139,000 | 3/1/2026 |
| Texas | $16,000 | $113,500 | 7/1/2026 |
| Utah | $14,500 | $126,000 | 2/1/2026 |
| Vermont | $23,500 | $208,500 | 4/1/2026 |
| Virginia | $27,000 | $212,500 | 4/1/2026 |
| Washington | — | — | State fund — Premwise computes its modifier ✦ |
| West Virginia | $16,000 | $117,000 | 1/1/2026 |
| Wisconsin | $21,500 | $167,500 | 10/1/2025 |
| Wyoming | $24,100 | $219,000 | 1/1/2026 |
* Arizona — 1/1/2024 is the newest edition posted publicly; later editions are not yet publicly available.
§ Alabama — 3/1/2024 is the newest edition with public attachments; the state treats later editions’ rating-values portions as confidential.
✦ California, Delaware, New Jersey, New York, and Pennsylvania file structurally different plans that Premwise’s engine computes; their split points vary by size of risk, so no single value maps onto these columns. Ohio’s and Washington’s state-fund plans are also computed. Ohio has no split point or accident limitation at all — it limits each claim to a maximum value set by the employer’s credibility group. Washington splits every claim on a continuous curve rather than at a threshold, and is rated on worker hours rather than payroll, so neither column applies.
◆ Minnesota files its own experience-rating plan — structurally different from the one most states use, and computed by Premwise — but it files a single split point and a single per-claim accident limitation, so both map onto these columns exactly as printed.
† These states file structurally different rating plans not yet covered by Premwise’s engine; their analogous values (primary thresholds, credibility tables, normal-loss limits) don’t map onto these columns.
Source: each state’s approved rating-values filing (public regulatory filings and statutory records productions), transcribed with per-value page citations and served effective-dated. A value appears only when we have transcribed it from a public filing — “not yet sourced” means exactly that, never an estimate.
These values change annually on each state’s own filing cycle. The date shown is the edition’s effective date — the value that applies to a rating depends on the rating effective date, not today’s date.
What these numbers are — and aren’t
Feature availability varies by jurisdiction. A feature is not available merely because it appears in a demonstration, design, documentation page, or another state.
Final insurance, premium, classification, rating, audit, and experience-modification determinations are made by the applicable carrier, rating bureau, regulator, or other authorized party—not by Premwise.
A number labeled “Premwise recomputation,” “scenario,” “estimated,” or “potential” is not a filed, issued, accepted, or final number.
Educational material — not legal, insurance, or financial advice.
These are the public facts your EMR is built from. Want yours checked against them? Check your state and sign up →